– Price List May Weekend from 26.04 to 04.05
– Price List June Holiday from 18.06 to 22.06
– Price List Cottages
– Price List Tent Field and Camping
– Price List Stationary Camping Trailers by the Lake
– Price List Mobile Camping Trailer Rental
– Price List Kayak Trips
– Price List Recreational Equipment Rental
– FREE ATTRACTIONS
CLICK May Weekend Cottages 2025
CLICK June Holiday Cottages 2025
High season 18/06-01/09
Low season * 01/09-18/06
Sezon wysoki rabat 10% – min. 14 dni
Sezon niski rabat 5% – min. 4 dni
Low season + breakfast | Low season without breakfast | High season + breakfast | High season without breakfast | |
---|---|---|---|---|
4-person apartment - 10 pcs. | 449 PLN/night | 399 PLN/night | 599 PLN/night | 549 PLN/night |
Mazury 4-person - 2 pcs. | 499 PLN/night | 449 PLN/night | 649 PLN/night | 589 PLN/night |
Echo 4-person - 1 pc. | 359 PLN/night | 300 PLN/night | 459 PLN/night | 399 PLN/night |
Warmia 2-person - 3 pcs. | 239 PLN/night | 199 PLN/night | 319 PLN/night | 259 PLN/night |
2025
CLICK May Weekend Camping 2025
CLICK June Holiday Camping 2025
High season 18/06-01/09
Low season * 01/09-18/06
High season discount 10% – min. 14 days
Season low discount 5% – min. 4 days
Type of fee | High season | Low season |
---|---|---|
Accommodation fee - adults | 30 PLN/night | 25 PLN/night* |
Accommodation fee - children 3-12 years | 25 PLN/night | 20 PLN/night* |
Accommodation fee - children under 3 years | FREE | FREE |
Setting up a caravan | 48 PLN/night | 40 PLN/night* |
Setting up a tent up to 2 persons | 25 PLN/night | 20 PLN/night* |
Setting up a tent over 2 persons | 38 PLN/night | 30 PLN/night* |
Setting up a camper/bus | 55 PLN/night | 45 PLN/night* |
Roof tent | 35 PLN/night | 30 PLN/night* |
Pavilion | 10 PLN/night | 10 PLN/night* |
Car | 25 PLN/night | 20 PLN/night* |
Motorcycle | 15 PLN/night | 15 PLN/night* |
Sleeping in the car | 35 PLN/night | 30 PLN/night* |
Electric connection 6A (max 1600 W) | 39 PLN/night | 35 PLN/night |
Electric connection 16A (max 3000 W) | 55 PLN/night | 50 PLN/night |
Dog | 15 PLN/night | 10 PLN/night* |
Tourist trailer | 20 PLN/night | 15 PLN/night* |
Coin-operated shower | 3 PLN/5 minutes | 3 PLN/5 minutes |
Laundry | 30 PLN | 30 PLN |
Climate fee payable in cash on the first day of stay | 2.80 PLN/person/day | 2.80 PLN/person/day |
Access to the beach and attractions for non-registered guests | 15 PLN/day | 15 PLN/day |
Discount for a stay of at least 7 nights | _ | 5%* (without electricity) |
Discount for a stay of at least 14 nights | 10% (without electricity) | - |
2025
CLICK May Weekend 2025
CLICK June Holiday 2025
High season 18/06-01/09
Low season * 01/09-18/06
High season discount 10% – min. 14 days
Season low discount 5% – min. 4 days
Low season + breakfast | Low season without breakfast | High season + breakfast | High season without breakfast | |
---|---|---|---|---|
Hobby Prestige 4 persons - 2 units | 569 PLN/night | 469 PLN/night | 619 PLN/night | 569 PLN/night |
Hobby De Luxe 4 persons - 1 unit | 499 PLN/night | 419 PLN/night | 559 PLN/night | 500 PLN/night |
2025
High season 18/06-01/09
Low season * 01/09-18/06
High season discount PLN 250 – 20 nights
Season low discount5% – 10 nights
Low season and high discount
10% – stay with us.
Low season | High season | |
---|---|---|
Knaus KD - 1 unit | 230 PLN/night | 280 PLN/night |
Knaus QDK - 1 unit | 230 PLN/night | 280 PLN/night |
Hobby 495 - 1 unit | 200 PLN/night | 250 PLN/night |
Dethleffs 530 FSK - 1 unit | 270 PLN/night | 300 PLN/night |
2025
Route | Price per kayak | Price for 2 or more kayaks | Distance / Time / Difficulty |
---|---|---|---|
River Dadaj: Kromerowo – Tumiany | 110 PLN/kayak | 90 PLN/kayak | 6 km / 2-3 hours / Medium |
River Pisa: Tumiany – Barczewo | 110 PLN/kayak | 90 PLN/kayak | 11 km / 3-4 hours / Easy |
River Pisa: Tumiany – Zalesie – Tumiany | 75 PLN/kayak | 75 PLN/kayak | 14 km / 4.5-5.5 hours / Easy |
River Dadaj: Kromerowo – Barczewo | 140 PLN/kayak | 120 PLN/kayak | 14 km / 4.5-5.5 hours / Medium |
River Łyna: Barczewo – Wadąg – Olsztyn | 65 PLN/kayak + transport | 65 PLN/kayak + transport | 14 km / 4.5-5.5 hours / Medium |
River Dadaj: Kromerowo – Zalesie – Tumiany | 100 PLN/kayak | 90 PLN/kayak | 14 km / 4.5-5.5 hours / Difficult |
1, 2, 3-day trip | ask for details | ask for details | ask for details |
Transport | 4 PLN/km | 3 PLN/km | N/A |
2025
1 Hour | Full Day | |
---|---|---|
Pedal Boat | 40 PLN | - |
Kayak | 25 PLN | 75 PLN |
Rowing Boat | 25 PLN | 75 PLN |
SUP Board | 35 PLN | 130 PLN |
Tourist Bicycle | 10 PLN | 50 PLN |
Beach Access for Non-Guests (children under 3 years free) | 15 PLN | 15 PLN |
2025
Free attractions for registered guests: | FREE: |
---|---|
Children’s boat pool/paddlers | FREE |
Pedal go-karts | FREE |
Playroom | FREE |
Archery hunting for dinosaurs | FREE |
Safe swimming area with a sandy beach and gentle lake entry | FREE |
Two playgrounds (large one near the restaurant, smaller one in the garden near the apartments) | FREE |
Volleyball court | FREE |
Board games in the restaurant area with a lake view | FREE |
Cartoons in the restaurant area with a lake view | FREE |
Perfect place for outdoor games | FREE |
Fishing on 4 piers | FREE |
3 integration shelters | FREE |
Relaxation zone (deck chairs, hammocks) | FREE |
Forest reading area | FREE |